Track Information
Authors | |||
---|---|---|---|
Author Time | ![]() 00:18.00 ![]() 00:20.00 ![]() 00:25.00 |
||
Type | Race | ||
Environment | Stadium | ||
Car | Stadium | ||
Tags | Stunt, Tech | ||
Routes | Single | ||
Difficulty | Beginner | ||
Mood | Sunrise | ||
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |

Online records (powered by Dedimania)

Author Comments
#6 in my Simply Short series, didn't do anything special for this one.
Included in Trackpacks

Database Stats: 627,813 Tracks (35 last 24h) · 3,052,907 Replays (1,242 last 24h) · 4,214 Videos (15 last 24h) · 95,466 Users (34 last h)