Track Information
Authors |
|
|
---|---|---|
Author Time | ||
Type | Race | |
Environment | Stadium | |
Car | Stadium | |
Tags | Normal | |
Routes | Single | |
Difficulty | Intermediate | |
Mood | Night | |
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Online records (powered by Dedimania)
Author Comments
Included in Trackpacks
Database Stats: 618,035 Tracks (62 last 24h) · 2,829,307 Replays (2,134 last 24h) · 3,414 Videos (2 last 24h) · 94,174 Users (13 last h)