Track Information
Authors |
|
|
---|---|---|
Author Time | ||
Type | Race | |
Environment | Stadium | |
Car | Stadium | |
Tags | SpeedTech | |
Routes | Multi | |
Difficulty | Intermediate | |
Mood | Day | |
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Online records (powered by Dedimania)
Author Comments
Included in Trackpacks
Database Stats: 616,612 Tracks (58 last 24h) · 2,794,142 Replays (965 last 24h) · 3,372 Videos (0 last 24h) · 93,970 Users (13 last h)