Track Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Author Time | ||||||
Type | Race | |||||
Environment | Stadium | |||||
Car | Stadium | |||||
Tags | Tech | |||||
Routes | Single | |||||
Difficulty | Beginner | |||||
Mood | Night | |||||
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Online records (powered by Dedimania)
Author Comments
Included in Trackpacks
Database Stats: 627,786 Tracks (39 last 24h) · 3,051,737 Replays (689 last 24h) · 4,199 Videos (12 last 24h) · 95,460 Users (42 last h)