Track Information
Authors | |||
---|---|---|---|
Author Time | ![]() 00:20.00 ![]() 00:23.00 ![]() 00:29.00 |
||
Type | Race | ||
Environment | Stadium | ||
Car | Stadium | ||
Tags | LOL | ||
Routes | Single | ||
Difficulty | Intermediate | ||
Mood | Day | ||
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |

Online records (powered by Dedimania)

Author Comments
If you have server, please, add all this track to your server.
Included in Trackpacks

Database Stats: 628,415 Tracks (37 last 24h) · 3,067,342 Replays (1,206 last 24h) · 4,369 Videos (3 last 24h) · 95,526 Users (49 last h)