Track Information
Authors | |||
---|---|---|---|
Author Time | ![]() 00:12.00 ![]() 00:13.00 ![]() 00:17.00 |
||
Type | Race | ||
Environment | Stadium | ||
Car | Stadium | ||
Tags | LOL | ||
Routes | Single | ||
Difficulty | Intermediate | ||
Mood | Day | ||
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |

Online records (powered by Dedimania)

Author Comments
TR TEAM
Included in Trackpacks

Database Stats: 628,215 Tracks (38 last 24h) · 3,062,247 Replays (537 last 24h) · 4,358 Videos (1 last 24h) · 95,510 Users (6 last h)