Track Information
Authors | |||
---|---|---|---|
Author Time | ![]() 01:01:27.00 ![]() 01:09:34.00 ![]() 01:26:58.00 |
||
Type | Race | ||
Environment | Stadium | ||
Car | Stadium | ||
Tags | Trial | ||
Routes | Single | ||
Difficulty | Expert | ||
Mood | Day | ||
Texture Mod | MARBLEandROCK | ||
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |

Online records (powered by Dedimania)

Author Comments
The frog has been keeping you awake. Exterminate the frog.
Included in Trackpacks

Database Stats: 628,215 Tracks (38 last 24h) · 3,062,206 Replays (502 last 24h) · 4,358 Videos (1 last 24h) · 95,510 Users (5 last h)