Track Information
Authors |
|
|
---|---|---|
Author Time | ||
Type | Race | |
Environment | Stadium | |
Car | Stadium | |
Tags | Normal | |
Routes | Single | |
Difficulty | Intermediate | |
Mood | Day | |
Uploaded | ||
Updated | · Version List (2 entries) |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Online records (powered by Dedimania)
Author Comments
Database Stats: 580,780 Tracks (44 last 24h) · 1,903,940 Replays (742 last 24h) · 2,110 Videos (0 last 24h) · 88,830 Users