Statistics
Received | Submitted | |
---|---|---|
Tracks | 45 | |
Track Packs | 1 | |
Replays | 164 | |
Awards | 33 | 183 |
Comments | 56 | 0 |
Forum Posts | 1 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 162 | 52 | 0 | |
Classic | 0 | 0 | ||
Nadeo | 0 | 0 | 0 |
Database Stats: 626,927 Tracks (54 last 24h) · 3,038,517 Replays (416 last 24h) · 3,860 Videos (0 last 24h) · 95,392 Users (8 last h)