Statistics
Received | Submitted | |
---|---|---|
Tracks | 33 | |
Track Packs | 0 | |
Replays | 113 | |
Awards | 15 | 113 |
Comments | 19 | 36 |
Forum Posts | 1 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 2335th | 110 | 33 | 0 |
Classic | 608th | 3 | 0 | |
Nadeo N | 17912nd | 0 | 0 | 0 |
Database Stats: 624,047 Tracks (39 last 24h) · 2,993,017 Replays (1,565 last 24h) · 3,666 Videos (2 last 24h) · 95,100 Users (28 last h)