Statistics
Received | Submitted | |
---|---|---|
Tracks | 74 | |
Track Packs | 3 | |
Replays | 1,208 | |
Awards | 503 | 1,483 |
Comments | 292 | 608 |
Forum Posts | 60 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 1,201 | 28 | 0 | |
Classic | 3 | 0 | ||
Nadeo | 0 | 0 | 0 |
Database Stats: 627,101 Tracks (46 last 24h) · 3,040,288 Replays (307 last 24h) · 3,933 Videos (31 last 24h) · 95,402 Users (0 last h)