Statistics
Received | Submitted | |
---|---|---|
Tracks | 112 | |
Track Packs | 0 | |
Replays | 534 | |
Awards | 418 | 338 |
Comments | 221 | 0 |
Forum Posts | 514 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 531 | 22 | 0 | |
Classic | 2 | 0 | ||
Nadeo | 0 | 0 | 0 |
Database Stats: 626,966 Tracks (39 last 24h) · 3,039,019 Replays (491 last 24h) · 3,868 Videos (8 last 24h) · 95,395 Users (20 last h)