Statistics
Received | Submitted | |
---|---|---|
Tracks | 16 | |
Track Packs | 0 | |
Replays | 1,308 | |
Awards | 237 | 311 |
Comments | 35 | 282 |
Forum Posts | 16 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 1,287 | 380 | 19,679 | |
Classic | 15 | 0 | ||
Nadeo | 0 | 0 | 0 |
Database Stats: 626,610 Tracks (40 last 24h) · 3,034,277 Replays (393 last 24h) · 3,852 Videos (4 last 24h) · 95,365 Users (28 last h)