Statistics
Received | Submitted | |
---|---|---|
Tracks | 0 | |
Track Packs | 0 | |
Replays | 2,914 | |
Awards | 0 | 249 |
Comments | 82 | 0 |
Forum Posts | 6 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 2,822 | 109 | 802,822 | |
Classic | 87 | 0 | ||
Nadeo | 1 | 0 | 30 |
Database Stats: 626,925 Tracks (78 last 24h) · 3,038,428 Replays (369 last 24h) · 3,860 Videos (0 last 24h) · 95,392 Users (20 last h)