Statistics
Received | Submitted | |
---|---|---|
Tracks | 94 | |
Track Packs | 3 | |
Replays | 8,074 | |
Awards | 1,153 | 610 |
Comments | 464 | 710 |
Forum Posts | 1,585 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 7,908 | 3,003 | 28,960 | |
Classic | 133 | 0 | ||
Nadeo | 0 | 0 | 0 |
Database Stats: 627,440 Tracks (85 last 24h) · 3,046,216 Replays (1,313 last 24h) · 4,106 Videos (32 last 24h) · 95,430 Users (0 last h)