Statistics
Received | Submitted | |
---|---|---|
Tracks | 97 | |
Track Packs | 3 | |
Replays | 6,180 | |
Awards | 751 | 1,197 |
Comments | 98 | 94 |
Forum Posts | 158 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 6,146 | 22 | 0 | |
Classic | 29 | 0 | ||
Nadeo | 0 | 0 | 0 |
Database Stats: 627,010 Tracks (48 last 24h) · 3,039,803 Replays (861 last 24h) · 3,893 Videos (25 last 24h) · 95,398 Users (6 last h)