Statistics
Received | Submitted | |
---|---|---|
Tracks | 151 | |
Track Packs | 0 | |
Replays | 4,620 | |
Awards | 2,775 | 3,357 |
Comments | 1,134 | 906 |
Forum Posts | 2,368 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 4,497 | 385 | 0 | |
Classic | 90 | 0 | ||
Nadeo | 5 | 0 | 12,080 |
Database Stats: 618,721 Tracks (34 last 24h) · 2,849,583 Replays (530 last 24h) · 3,450 Videos (0 last 24h) · 94,259 Users (63 last h)