Statistics
Received | Submitted | |
---|---|---|
Tracks | 765 | |
Track Packs | 0 | |
Replays | 635 | |
Awards | 299 | 150 |
Comments | 173 | 103 |
Forum Posts | 1 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 634 | 222 | 57,961 | |
Classic | 0 | 0 | ||
Nadeo | 1 | 0 | 0 |
Database Stats: 627,238 Tracks (35 last 24h) · 3,043,118 Replays (807 last 24h) · 4,066 Videos (42 last 24h) · 95,413 Users (38 last h)