Statistics
Received | Submitted | |
---|---|---|
Tracks | 765 | |
Track Packs | 0 | |
Replays | 635 | |
Awards | 299 | 150 |
Comments | 173 | 103 |
Forum Posts | 1 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 634 | 222 | 57,961 | |
Classic | 0 | 0 | ||
Nadeo | 1 | 0 | 0 |
Database Stats: 626,705 Tracks (40 last 24h) · 3,035,357 Replays (501 last 24h) · 3,857 Videos (2 last 24h) · 95,373 Users (36 last h)