Statistics
Received | Submitted | |
---|---|---|
Tracks | 70 | |
Track Packs | 6 | |
Replays | 157 | |
Awards | 57 | 32 |
Comments | 11 | 10 |
Forum Posts | 2 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 156 | 102 | 22,054 | |
Classic | 0 | 0 | ||
Nadeo | 0 | 0 | 0 |
Database Stats: 626,502 Tracks (46 last 24h) · 3,033,385 Replays (443 last 24h) · 3,842 Videos (0 last 24h) · 95,352 Users (5 last h)