Statistics
Received | Submitted | |
---|---|---|
Tracks | 5 | |
Track Packs | 0 | |
Replays | 4 | |
Awards | 19 | 5 |
Comments | 5 | 2 |
Forum Posts | 0 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 3 | 0 | 0 | |
Classic | 1 | 0 | ||
Nadeo | 0 | 0 | 0 |
Database Stats: 597,034 Tracks (56 last 24h) · 2,314,317 Replays (384 last 24h) · 2,625 Videos (2 last 24h) · 91,194 Users (41 last h)