Statistics
Received | Submitted | |
---|---|---|
Tracks | 5 | |
Track Packs | 0 | |
Replays | 5 | |
Awards | 19 | 6 |
Comments | 6 | 2 |
Forum Posts | 0 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 4 | 0 | 0 | |
Classic | 1 | 0 | ||
Nadeo | 0 | 0 | 0 |
Database Stats: 615,510 Tracks (65 last 24h) · 2,769,978 Replays (1,305 last 24h) · 3,340 Videos (2 last 24h) · 93,842 Users (45 last h)